First Flight Plate
| John Grabow | 16 | ||||
| Sonia Alexandra | 14 | John Grabow | 14 | ||
| Stuart Price | Stuart Price | 12 | |||
| Bye | John Grabow | 8 | |||
| David Kepner | David Kepner | 9 | |||
| Bye | David Kepner | 13 | |||
| Chris Smith | Chris Smith | 7 | |||
| Bye |
| John Grabow | 16 | ||||
| Sonia Alexandra | 14 | John Grabow | 14 | ||
| Stuart Price | Stuart Price | 12 | |||
| Bye | John Grabow | 8 | |||
| David Kepner | David Kepner | 9 | |||
| Bye | David Kepner | 13 | |||
| Chris Smith | Chris Smith | 7 | |||
| Bye |