2nd Flight Knockout
| Cecil Creasey | |||||||
| bye | Cecil Creasey | 10 | |||||
| Linda Pike | 16 | Linda Pike | 11 | ||||
| Louise Mercuro | 11 | Linda Pike | 6 | ||||
| Terry Hunt | Terry Hunt | 16 | |||||
| bye | Terry Hunt | 11 | |||||
| bye | Tim Williams | 10 | |||||
| Tim Williams | Terry Hunt | 16 | |||||
| Karen Heckman | Karen Heckman | 8 | |||||
| bye | Karen Heckman | 16 | |||||
| Jennifer Joseph | 18 | Jennifer Joseph | 9 | ||||
| Rene White | 11 | Karen Heckman | 17 | ||||
| Teresa Errickson | 7 | Norm Pike | 12 | ||||
| Susan Creasey | 8 | Susan Creasey | 10 | ||||
| bye | Norm Pike | 13 | |||||
| Norm Pike |