| Second Flight Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathleen Green | 4 | 0 | +19 |
| Ezra Roth | 3 | 1 | +16 |
| Cecily Greenaway | 2 | 2 | +2 |
| Jean Lynch | 2 | 2 | -2 |
| Ann Leddy | 2 | 2 | -4 |
| Trula Myers | 1 | 3 | -9 |
| Jane Zhao | 1 | 3 | -11 |
| David Goddard | 1 | 3 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.