| First Flight Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Gannon | 3 | 1 | +7 |
| Peter Timmins | 3 | 1 | +6 |
| Dennis Leddy | 3 | 1 | -1 |
| Mark Ski | 2 | 2 | +7 |
| Courtney Green | 2 | 2 | +6 |
| Jeanne Branthover | 2 | 2 | -2 |
| Temp Peck | 1 | 3 | -6 |
| Patricia Spratt | 0 | 4 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.