| First | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Ski % Jeff Scholz (National Club Club) | 5 | 1 | +17 |
| Bill Trower & Steve Mednick (Nation Croquet Club) | 5 | 1 | +10 |
| Anne Licursi & Bob Duryea (na) | 4 | 2 | +6 |
| Stephen Grassbaugh & Jeff Morrison | 4 | 3 | +10 |
| John Grabow & Eileen Cornacchia (National) | 2 | 3 | +4 |
| David Kepner & Missy Chilton (Nation Croquet Club) | 2 | 3 | -13 |
| Larry Lynch & Jan Fisher (Nation Croquet Club) | 2 | 5 | -6 |
| Missy Ramey & Bill Sadowski | 2 | 5 | -11 |
| Tina Hinckley & Jane Casey (Nation Croquet Club) | 0 | 3 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.