First Flight Knockout
| Ron Eccles | |||||
| Bye | Ron Eccles | 16 | |||
| Curtis Toops | 16 | Curtis Toops | 17 | ||
| Brian Lozano | 14 | Curtis Toops | 16 | ||
| Nick Gray | 26 | Cameron Evans | 26 | ||
| Patrick Dugan | 7 | Nick Gray | 16 | ||
| Bye | Cameron Evans | 23 | |||
| Cameron Evans |
| Ron Eccles | |||||
| Bye | Ron Eccles | 16 | |||
| Curtis Toops | 16 | Curtis Toops | 17 | ||
| Brian Lozano | 14 | Curtis Toops | 16 | ||
| Nick Gray | 26 | Cameron Evans | 26 | ||
| Patrick Dugan | 7 | Nick Gray | 16 | ||
| Bye | Cameron Evans | 23 | |||
| Cameron Evans |