| 1st Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Todd (Grand Haven) | 6 | 0 | +40 |
| Jennifer Joseph (Wyndemere CC (FL)) | 4 | 2 | -9 |
| Marsha Cargill (Grand Haven) | 3 | 3 | +12 |
| George Quallich (Sarasota CCC) | 3 | 3 | +10 |
| Christof Weihs (Sarasota CCC) | 3 | 3 | +4 |
| Ellen Goldener (Sarasota CCC) | 3 | 3 | +1 |
| Connie Coling (Sarasota CCC) | 3 | 4 | -5 |
| Jeanette Hodgkins (Belleaire CC) | 3 | 4 | -15 |
| Jim McLaughlin (Strawbery Banke CC (NH)) | 2 | 5 | -8 |
| George Claffey (At Large (CT)) | 2 | 5 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.