| Open Champ | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Stewart | 2 | 0 | +29 |
| Doug Stewart | 2 | 1 | -13 |
| John Pattison | 1 | 1 | -4 |
| Diana Sargent | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Open Champ | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Stewart | 2 | 0 | +29 |
| Doug Stewart | 2 | 1 | -13 |
| John Pattison | 1 | 1 | -4 |
| Diana Sargent | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.