| Players names | CA | PA | NC | AC | PF | JG | LG | SG | VH | JK | GLC | ML | LM | NP | JP | IR | HR | MS | JT | MT | AW | MY | PY | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carol Ainsworth (BOP) | 0 | 0 | |||||||||||||||||||||||
| Patricia Anderton (C-M) | 0 | 0 | |||||||||||||||||||||||
| Nicola Clement (South Taranaki) | 0 | 0 | |||||||||||||||||||||||
| Ashley Cooke (BOP) | 0 | 0 | |||||||||||||||||||||||
| Pamela Fisher (WKC) | 0 | 0 | |||||||||||||||||||||||
| Jenny Gower (Taranaki) | 0 | 0 | |||||||||||||||||||||||
| Lynnette Grant (HB) | 0 | 0 | |||||||||||||||||||||||
| Sibyl Grant (BOP) | 0 | 0 | |||||||||||||||||||||||
| Vanessa Hanna (WKC) | 0 | 0 | |||||||||||||||||||||||
| Jean Kent (Northland) | 0 | 0 | |||||||||||||||||||||||
| Gloria Le Comte (BOP) | 0 | 0 | |||||||||||||||||||||||
| Moya Lewis (Taranaki) | 0 | 0 | |||||||||||||||||||||||
| Leila Martin (South Taranaki) | 0 | 0 | |||||||||||||||||||||||
| Noeline Posselt
|
0 | 0 | |||||||||||||||||||||||
| Jayne Powis (HB) | 0 | 0 | |||||||||||||||||||||||
| Irene Rampton (Taranaki) | 0 | 0 | |||||||||||||||||||||||
| Helen Reeves (HB) | 0 | 0 | |||||||||||||||||||||||
| Melba Scott (AK) | 0 | 0 | |||||||||||||||||||||||
| Jean Tafa (Northland) | 0 | 0 | |||||||||||||||||||||||
| Marion Taylor (AK) | 0 | 0 | |||||||||||||||||||||||
| Astrid Whitwell (BOP) | 0 | 0 | |||||||||||||||||||||||
| Marlyn Young (AK) | 0 | 0 | |||||||||||||||||||||||
| Phyllis Young (TV.) | 0 | 0 |