| A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Double Poseidon (Poseidon Croquet Club) | 1 | 0 | +2 | 
| Bjorn Kamne (Poseidon Croquet Club) | 3 | 1 | +7 | 
| Peter Johansson (Borås Krocketsällskap) | 3 | 1 | +6 | 
| Anton Kamne (Poseidon Croquet Club) | 2 | 2 | +6 | 
| Double Borås (Borås Krocketsällskap) | 0 | 1 | -2 | 
| Thomas Johansson (Borås Krocketsällskap) | 0 | 4 | -19 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.