| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Johansson (Borås Krocketsällskap) | 4 | 0 | +9 |
| Bjorn Kamne (Poseidon Croquet Club) | 4 | 2 | +1 |
| Axel Kamne (Poseidon Croquet Club) | 3 | 2 | +8 |
| Anton Kamne (Poseidon Croquet Club) | 4 | 3 | +11 |
| Peter Saren (Borås Krocketsällskap) | 2 | 2 | +3 |
| Ivar Rasmussen (Borås Krocketsällskap) | 2 | 2 | +1 |
| Lars-Inge Nilsson (Borås Krocketsällskap) | 1 | 3 | -9 |
| Peter Rosberg (Borås Krocketsällskap) | 0 | 2 | -5 |
| Anna Furberg (Poseidon Croquet Club) | 0 | 4 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.