BLOCK B | Wins | Losses | Net Hoops |
---|---|---|---|
Christine Wickham & Len Erceg (Whakatane) | 4 | 1 | +10 |
Rose Langley & Valerie Broadbent (Whakatane) | 4 | 1 | +9 |
Marshall Hyland & Judy Geerlings (Whakatane) | 3 | 2 | +3 |
William Wright & Brian Matthews (Whakatane) | 3 | 2 | +2 |
Maude Gay & Wayne Hitchcock (Whakatane) | 2 | 3 | +5 |
Teen MacKinven & Sue Smith (Whakatane) | 1 | 4 | -8 |
John Langley & Barbara Easterbrook (Whakatane) | 1 | 4 | -17 |
Jan Ward. & Janet Roberts | 0 | 1 | -4 |
C | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.