| Western Cape Stage Door | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Rod Buttle (SWCC) | 5 | 2 | +15 | 
| Peter Johnson (SWCC) | 5 | 2 | +5 | 
| Roly Hutchings (FBCC) | 5 | 2 | +4 | 
| Alan Roberts (FHCC) | 4 | 3 | +11 | 
| Imran Khan (RCCH) | 3 | 4 | -7 | 
| Grahame Tomes (SWCC) | 2 | 5 | -7 | 
| Denis Turnbull (FBCC) | 2 | 5 | -10 | 
| Tony Bruton (SWCC) | 2 | 5 | -11 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.