| Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dennis Bulloch/Paul Kaiser | 7 | 0 | +22 |
| Harps Tahurangi/Robbie Spooner | 6 | 2 | +22 |
| Brian Bullen/Jessica Bullen | 6 | 2 | +13 |
| Claire Roberts/Tony Le Petit | 4 | 3 | -1 |
| Roel Ymker/Lynn Le Petit | 4 | 4 | -4 |
| Matthew Spooner/Keelan McFadyen | 3 | 5 | +2 |
| Colin Bray/Bob McKenzie | 2 | 6 | -13 |
| Peter Wallace/Ken Geenty | 2 | 6 | -19 |
| Nathan Bullen/Charlotte Marshall | 1 | 7 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.