Block | Wins | Losses | Net Hoops |
---|---|---|---|
Brett McHardy (Forrest Park) | 11 | 0 | +31 |
Janine McHardy (Forrest Park) | 9 | 2 | +30 |
Torben Bak (Forrest Park) | 8 | 3 | +28 |
John Gartner (Forrest Park) | 7 | 4 | +12 |
John Rea (Forrest Park) | 7 | 4 | +11 |
John Doepel (Forrest Park) | 5 | 6 | 0 |
Chris McWhirter (Forrest Park) | 5 | 6 | -1 |
Jim May (Forrest Park) | 4 | 7 | -15 |
Jeff Locke (Forrest Park) | 4 | 7 | -17 |
Diana Welby (Forrest Park) | 3 | 8 | -16 |
Marcus McGavock (Forrest Park) | 3 | 8 | -21 |
Vern Gardam (Forrest Park) | 0 | 11 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.