| Block One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Owen Dickinson (Essendon) | 10 | 1 | +26 |
| John van der Touw (Monash) | 9 | 2 | +18 |
| Mark Wilson (Brunswick) | 8 | 3 | +15 |
| Lester Hughes (Williamstown) | 7 | 4 | +11 |
| Bob Roycroft (Eastern Park) | 6 | 5 | +14 |
| Chas Quinn (Yarrawonga) | 6 | 5 | +5 |
| Anthony Pye (Eastern Park) | 5 | 6 | -5 |
| Shane Downie (Wangaratta) | 4 | 7 | -8 |
| Andre Daniel-Dreyfus (Williamstown) | 4 | 7 | -16 |
| Bruce McGregor (Brunswick) | 3 | 8 | -12 |
| John Oudyn (Monash) | 3 | 8 | -21 |
| Les Matthews (Drysdale) | 1 | 10 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.