| Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Harris (Morwell) | 7 | 1 | +12 |
| Shirley Hemperger (Traralgon) | 6 | 2 | +17 |
| Gary Prescott (Bairnsdale) | 6 | 2 | +13 |
| Nancy Donelly (Morwell) | 4 | 4 | +1 |
| Barry Kennedy (Traralgon) | 4 | 4 | -1 |
| Deirdre Lebbon (Sale) | 3 | 5 | -3 |
| Charles Armstrong (Traralgon) | 2 | 6 | -11 |
| Grant Wadeson (Phillip Island) | 2 | 6 | -12 |
| Neil Warburton (Wonthaggi) | 2 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.