| Primary Level Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Julie Downs (TCC) | 5 | 1 | +12 |
| John Langley (Whakatane) | 5 | 1 | +11 |
| Laura Sutherland (TCC) | 4 | 2 | +7 |
| Bill Aldridge (TCC) | 2 | 4 | -3 |
| Wendy Kerr (TCC) | 2 | 4 | -5 |
| Ivan Kerr (TCC) | 2 | 4 | -11 |
| Linda Aldridge (TCC) | 1 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.