A Block | Wins | Losses | Net Hoops |
---|---|---|---|
Ruth McKean & John Colquhoun (North Esk & Eastern Shore) | 5 | 0 | +24 |
Ian Bassett & Leigh Herington (New Town) | 4 | 1 | +14 |
Yvonne Shaw & Graham Keating (Sandy Bay) | 3 | 2 | +19 |
Patsy Paine & Graham Hyland (Latrobe & Sandy Bay) | 2 | 3 | -3 |
Bob Beattie & Colin Kirkland (Kingston & Latrobe) | 1 | 4 | -19 |
Chris Midson & David Higgs (Eastern Shore) | 0 | 5 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.