| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eje Elebo (Carpe Croquetum) | 4 | 1 | +19 |
| Ivar Rasmussen (Borås Krocketsällskap) | 4 | 1 | +11 |
| Tomas Sandström (Karlstad Croquet) | 4 | 1 | +10 |
| Anton Kamne (Poseidon Croquet Club) | 2 | 3 | -11 |
| Göran Norberg (Sphaera Croquet) | 1 | 4 | -10 |
| Christina Bran Dannberg (Sphaera Croquet) | 0 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.