Main Competition Knockout
Round 1
| Khaled Anwar (Smouha Club) | 7 | 7 | |
| Mohamed Rashad (Sporting Club) | 0 | 0 | |
| Hesham Awad (Sporting Club) | 5 | 5 | |
| Ayman Amin (Wadi Degla Club) | 7 | 7 | |
| Mazen Mohamed (Sporting Club) | 7 | 4 | 7 |
| Karim Elkoragaty (Smouha Club) | 4 | 7 | 4 |
| Dalia Allam (Smouha Club) | 7 | 4 | 7 |
| Mahmoud Elbanna (Sporting Club) | 5 | 7 | 3 |
| Omar Shaaban (Sporting Club) | 4 | 4 | |
| Naguib Hossam (Smouha Club) | 7 | 7 | |
| Sobhy Kandil (Smouha Club) | 7 | 6 | 3 |
| Yara Hesham (Smouha Club) | 6 | 7 | 7 |
| Amr Elkabarity (Smouha Club) | 7 | 7 | |
| Mohamed Ayman (Wadi Degla Club) | 6 | 4 | |
| Salwa Elmeligy (Sporting Club) | 4 | 4 | |
| Sherif Ashraf (Smouha Club) | 7 | 7 | |
| Mostafa Eissa (Smouha Club) | 7 | 7 | |
| Ahmed Elfeky (Smouha Club) | 2 | 3 | |
| Aly Elzeiny (Smouha Club) | 7 | 7 | |
| Nadine Khaled (Smouha Club) | 4 | 1 | |
| Ehab Adel (Smouha Club) | 7 | 7 | |
| Ahmed Hesham (Smouha Club) | 6 | 4 | |
| Karim Ashraf (Smouha Club) | 4 | 5 | |
| Khaled Tharwat (Smouha Club) | 7 | 7 | |
| Mohamed Naguib (Smouha Club) | 7 | 7 | |
| Rowan Elkarargy (Smouha Club) | 4 | 2 | |
| Sherif Eltarahony (Smouha Club) | 7 | 6 | 4 |
| Karim Yasser (Smouha Club) | 4 | 7 | 7 |
| Salah Taher (Smouha Club) | 7 | 7 | |
| Mohamed Saad (Smouha Club) | 5 | 3 | |
| Adham Khaled (Smouha Club) | 5 | 7 | 6 |
| Maram Nabil (Shooting Club) | 7 | 5 | 7 |
Round 2
| Khaled Anwar (Smouha Club) | 3 | 7 | 4 |
| Ayman Amin (Wadi Degla Club) | 7 | 6 | 7 |
| Mazen Mohamed (Sporting Club) | 5 | 7 | 7 |
| Dalia Allam (Smouha Club) | 7 | 5 | 4 |
| Naguib Hossam (Smouha Club) | 6 | 7 | 7 |
| Yara Hesham (Smouha Club) | 7 | 2 | 6 |
| Amr Elkabarity (Smouha Club) | 7 | 7 | |
| Sherif Ashraf (Smouha Club) | 6 | 3 | |
| Mostafa Eissa (Smouha Club) | 6 | 5 | |
| Aly Elzeiny (Smouha Club) | 7 | 7 | |
| Ehab Adel (Smouha Club) | 7 | 5 | 7 |
| Khaled Tharwat (Smouha Club) | 4 | 7 | 6 |
| Mohamed Naguib (Smouha Club) | 7 | 6 | 7 |
| Karim Yasser (Smouha Club) | 6 | 7 | 5 |
| Salah Taher (Smouha Club) | 4 | 1 | |
| Maram Nabil (Shooting Club) | 7 | 7 |
Quarter Finals
| Ayman Amin (Wadi Degla Club) | 7 | 6 | 6 |
| Mazen Mohamed (Sporting Club) | 6 | 7 | 7 |
| Naguib Hossam (Smouha Club) | 7 | 7 | |
| Amr Elkabarity (Smouha Club) | 3 | 3 | |
| Aly Elzeiny (Smouha Club) | 7 | 5 | 6 |
| Ehab Adel (Smouha Club) | 2 | 7 | 7 |
| Mohamed Naguib (Smouha Club) | 6 | 1 | |
| Maram Nabil (Shooting Club) | 7 | 7 |
Semi Finals
| Mazen Mohamed (Sporting Club) | 7 | 4 | 4 |
| Naguib Hossam (Smouha Club) | 2 | 7 | 7 |
| Ehab Adel (Smouha Club) | 7 | 7 | |
| Maram Nabil (Shooting Club) | 6 | 4 |
Final
| Naguib Hossam (Smouha Club) | 7 | 6 | 6 |
| Ehab Adel (Smouha Club) | 6 | 7 | 7 |