| Block G H Crossover | Wins | Losses | Net Hoops |
|---|---|---|---|
| Phillip Harrison | 1 | 0 | +3 |
| Rosemary Faulkner | 1 | 0 | +3 |
| Mike Akester | 1 | 0 | +3 |
| Patricia Mechen | 1 | 0 | +3 |
| Avril Oulton | 1 | 0 | +1 |
| Sue Caulfield | 1 | 0 | +1 |
| Ken Hughes | 0 | 1 | -1 |
| Angel Avis | 0 | 1 | -1 |
| Nigel Barton | 0 | 1 | -3 |
| David Comber | 0 | 1 | -3 |
| Denise Hopper | 0 | 1 | -3 |
| Christine Ardley | 0 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.