| Block A B Crossover | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Aikens | 1 | 0 | +7 |
| Elizabeth Farrow | 1 | 0 | +3 |
| Tony Butcher | 1 | 0 | +3 |
| Christine Merrington | 1 | 0 | +3 |
| Morgan Case | 1 | 0 | +2 |
| Christopher Heath | 1 | 0 | +1 |
| Tony Jolly | 0 | 1 | -1 |
| Christopher Rolph | 0 | 1 | -2 |
| Richard Brooks | 0 | 1 | -3 |
| Robin Wootton | 0 | 1 | -3 |
| Jane Humphreys | 0 | 1 | -3 |
| Neil Humphreys | 0 | 1 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.