| Tuesday Division 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Chapman | 6 | 0 | +18 |
| Chris Rolph | 5 | 1 | +8 |
| Frances Low | 4 | 2 | +1 |
| Linda Gavigan | 3 | 3 | 0 |
| Bruce Carr | 2 | 4 | +1 |
| Martyn Cooperman | 2 | 4 | -3 |
| Trevor Hopper | 2 | 4 | -5 |
| Phil Harrison | 0 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.