| Monday Division 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew Stewart | 5 | 1 | +10 |
| Diane Langridge | 4 | 2 | +4 |
| Anthony Nicholas | 4 | 2 | +1 |
| David King | 3 | 3 | +3 |
| Beryl Hughes | 3 | 3 | +2 |
| Malcolm Beacham | 3 | 3 | +1 |
| Sue Nicholas | 2 | 4 | -2 |
| Avril Oulton | 0 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.