| Block B (a) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Frances Low & Richard Carline | 4 | 1 | +11 |
| Di Langridge & Sue Rice | 3 | 2 | +5 |
| Jane Powel & Bridget Goodman | 3 | 2 | +4 |
| Cathy Kirkby & Lilian Holdsworth | 2 | 3 | -5 |
| Audrey Sherwin & Jocelyn Wootton | 2 | 3 | -8 |
| Cliff Hunter & Lavinia Eve von KESMARK | 1 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.