| MacEwan/Nikoloff Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nicholas Flood (3) | 1 | 0 | +4 |
| Josh Smith (0) | 0 | 1 | -4 |
| Michael Hardman (2) | 0 | 0 | 0 |
| Lorraine Pickett (3) | 0 | 0 | 0 |
| Margaret Snelling (5) | 0 | 0 | 0 |
| Logan McKinnon (6) | 0 | 0 | 0 |
| Monica Huisman (7) | 0 | 0 | 0 |
| Callum McKinnon (7) | 0 | 0 | 0 |
| Elwi El Beshlaw (9) | 0 | 0 | 0 |
| Ben Read (10) | 0 | 0 | 0 |
| Pam Thomson (12) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.