| Premier | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bryce Wild | 2 | 0 | +2 |
| Lynette Gulliver | 1 | 1 | +3 |
| June Wild | 0 | 2 | -5 |
| Alister Russ | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Premier | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bryce Wild | 2 | 0 | +2 |
| Lynette Gulliver | 1 | 1 | +3 |
| June Wild | 0 | 2 | -5 |
| Alister Russ | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.