| 1st - 4th | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gail Foster | 3 | 0 | +13 |
| Kaye Sutherland | 2 | 1 | -1 |
| Jude Stewart | 1 | 2 | -6 |
| John Michaelis | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 1st - 4th | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gail Foster | 3 | 0 | +13 |
| Kaye Sutherland | 2 | 1 | -1 |
| Jude Stewart | 1 | 2 | -6 |
| John Michaelis | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.