| Block D Toombul | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Nicholson (McIlwraith) | 5 | 2 | +11 |
| George Oliver (Coolum) | 5 | 2 | +10 |
| Graham McLean (Eildon) | 5 | 2 | +7 |
| Ross Rillie (Headland Buderim) | 3 | 4 | +3 |
| Mary McMahon (Southport) | 3 | 4 | -2 |
| Hisham Elkomy (Southport) | 3 | 4 | -7 |
| John van Barneveld (Wynnum) | 2 | 5 | -9 |
| Steven Helleur (Eildon) | 2 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.