First Flight Knockout Finals
Quarter Finals
Sue Emond (The Plantation at Ponte Vedra) | 7 |
Robert (Peyton) Kuhlthau (The Plantation at Ponte Vedra) | 1 |
Lynn McCann (The Plantation at Ponte Vedra) | 2 |
Dorrit McMullen (The Plantation at Ponte Vedra) | 4 |
Camilla Russack (National Croquet Club) | 6 |
Ellen O'Brien (The Plantation at Ponte Vedra) | 7 |
Philip (Phil) Emond (The Plantation at Ponte Vedra) | 5 |
Constance (Connie) Beresford (The Plantation at Ponte Vedra) | 3 |
Semi Finals
Sue Emond (The Plantation at Ponte Vedra) | 5 |
Dorrit McMullen (The Plantation at Ponte Vedra) | 9 |
Ellen O'Brien (The Plantation at Ponte Vedra) | 6 |
Philip (Phil) Emond (The Plantation at Ponte Vedra) | 8 |
Final
Dorrit McMullen (The Plantation at Ponte Vedra) | 7 | 7 |
Philip (Phil) Emond (The Plantation at Ponte Vedra) | 6 | 2 |