| 9 to 16 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ricardo Pintor | 7 | 2 | +20 |
| Keith Pigott | 6 | 3 | +10 |
| Jeanette How | 6 | 3 | +10 |
| Nicola (Nik Budd-)Clement | 6 | 3 | +10 |
| Lorraine O'Connor | 5 | 4 | +3 |
| Don Walls | 4 | 5 | -1 |
| Maxine Lister | 4 | 5 | -2 |
| Gordon Kennedy | 3 | 6 | -10 |
| Murray Lister | 2 | 7 | -10 |
| Dianne Kennedy | 2 | 7 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.