| -6 to 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Malcolm McDonald | 1 | 1 | +5 |
| Gerald Allan | 1 | 1 | -2 |
| Gary Engelen | 1 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| -6 to 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Malcolm McDonald | 1 | 1 | +5 |
| Gerald Allan | 1 | 1 | -2 |
| Gary Engelen | 1 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.