| 3 to 5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joel Steele | 3 | 0 | +9 |
| Ian Bishop | 1 | 2 | -2 |
| Leila Martin | 1 | 2 | -3 |
| Dorothy Hughes | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 3 to 5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joel Steele | 3 | 0 | +9 |
| Ian Bishop | 1 | 2 | -2 |
| Leila Martin | 1 | 2 | -3 |
| Dorothy Hughes | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.