| Green Section | Wins | Losses | Net Hoops |
|---|---|---|---|
| Allister McGregor (Hamilton East) | 5 | 2 | +11 |
| Patricia Anderton (Papakura) | 5 | 2 | +11 |
| Scott Martins (Pukekohe) | 5 | 2 | +4 |
| Bill Morrison (Orewa) | 4 | 3 | -1 |
| Susan McKessar (Pt Chevalier) | 3 | 4 | -2 |
| Pauline Budgen (Mt Albert) | 3 | 4 | -5 |
| Tim Brooker (Claudelands) | 2 | 5 | -4 |
| Sally Cole (Carlton) | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.