| All play All | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Rigge | 7 | 0 | +32 |
| Malcolm Daines | 4 | 2 | +15 |
| Lorna Dewar | 4 | 2 | +4 |
| Libby Dixon | 4 | 2 | +3 |
| Mike Hayward | 3 | 4 | -1 |
| Betty Bates | 2 | 5 | -12 |
| Peter Uglow | 0 | 3 | -16 |
| Bernard Lord | 0 | 6 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.