Y
| Roslyn Johnstone (Sutherland) | 4 | 7 | 5 | ||||||
| Stephen Burns (Coogee) | 7 | 4 | 7 | Stephen Burns (Coogee) | 3 | 4 | |||
| Derek Bull (Newcastle National Park) | Derek Bull (Newcastle National Park) | 7 | 7 | ||||||
| bye | Derek Bull (Newcastle National Park) | 7 | 7 | ||||||
| Ronald Johnstone (Cooks River) | 7 | 6 | 5 | Bernie McAlary (Wollongong) | 1 | 3 | |||
| Bernie McAlary (Wollongong) | 3 | 7 | 7 | Bernie McAlary (Wollongong) | 1 w/o | 1 w/o | |||
| bye | Georgina Carnegie (Royal Sydney Golf Club) | 0 | 0 | ||||||
| Georgina Carnegie (Royal Sydney Golf Club) |