X
Round 1
Peter Landrebe (Cammeray) | 6 | 7 | 5 |
Peter Freer (Canberra) | 7 | 4 | 7 |
Bruce McAlister (Ipswich, Qld) | 3 | 6 | |
John Levick (Newcastle National Park) | 7 | 7 | |
Robert Elliott (Cooks River) | 7 | 7 | |
Edward Woodley (Chatswood) | 6 | 5 | |
David Woods (Sutherland) | 5 | 7 | 4 |
Jamie Gumbrell (Canberra) | 7 | 6 | 7 |
Mark Scruton (Canberra) | 7 | 6 | 3 |
Peter Montague (Killara) | 5 | 7 | 4 |
Christopher Williamson (Toronto) | 6 | 5 | |
Derek Bull (Newcastle National Park) | 7 | 7 | |
David Hanbidge (Nowra) | 7 | 7 | |
David Scott (Ballina Cherry Street) | 3 | 5 | |
Ronald Johnstone (Cooks River) | 7 | 7 | |
Ralph Richardson (Canberra) | 6 | 5 |
Quarter Finals
Peter Freer (Canberra) | 2 | 4 | |
John Levick (Newcastle National Park) | 7 | 7 | |
Robert Elliott (Cooks River) | 7 | 7 | |
Jamie Gumbrell (Canberra) | 1 | 5 | |
Peter Montague (Killara) | 7 | 3 | 3 |
Derek Bull (Newcastle National Park) | 5 | 7 | 7 |
David Hanbidge (Nowra) | 7 | 7 | |
Ronald Johnstone (Cooks River) | 1 | 5 |
Semi Finals
John Levick (Newcastle National Park) | 4 | 7 | 7 |
Robert Elliott (Cooks River) | 7 | 6 | 5 |
Derek Bull (Newcastle National Park) | 7 | 1 w/o | |
David Hanbidge (Nowra) | 4 | 0 |
Final
John Levick (Newcastle National Park) | 1 | 7 | 4 |
Derek Bull (Newcastle National Park) | 7 | 4 | 7 |