Plate KO
| Bruce McAlister (Ipswich, Qld) | |||||||||
| bye | Bruce McAlister (Ipswich, Qld) | 3 | |||||||
| Stephen Burns (Coogee) | 2 | Peter Landrebe (Cammeray) | 7 | ||||||
| Peter Landrebe (Cammeray) | 7 | Peter Landrebe (Cammeray) | 7 | ||||||
| David Woods (Sutherland) | 7 | Edward Woodley (Chatswood) | 4 | ||||||
| Hunter Mcpherson (Royal Sydney Golf Club) | 4 | David Woods (Sutherland) | 6 | ||||||
| bye | Edward Woodley (Chatswood) | 7 | |||||||
| Edward Woodley (Chatswood) | Peter Landrebe (Cammeray) | 7 | 5 | 7 | |||||
| Christopher Williamson (Toronto) | Christopher Williamson (Toronto) | 3 | 7 | 3 | |||||
| bye | Christopher Williamson (Toronto) | 7 | |||||||
| Richard Christian (Cooks River) | 7 | Richard Christian (Cooks River) | 4 | ||||||
| Mark Scruton (Canberra) | 5 | Christopher Williamson (Toronto) | 7 | ||||||
| Ralph Richardson (Canberra) | 7 | Ralph Richardson (Canberra) | 6 | ||||||
| Ethan Gumbrell (Canberra) | 6 | Ralph Richardson (Canberra) | 7 | ||||||
| bye | David Scott (Ballina Cherry Street) | 5 | |||||||
| David Scott (Ballina Cherry Street) |