| Primary | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Lucas | 0 | 0 | 0 |
| Susan Burgess | 0 | 0 | 0 |
| Catherine Martin | 0 | 0 | 0 |
| Irene Rampton | 0 | 0 | 0 |
| . | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Primary | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Lucas | 0 | 0 | 0 |
| Susan Burgess | 0 | 0 | 0 |
| Catherine Martin | 0 | 0 | 0 |
| Irene Rampton | 0 | 0 | 0 |
| . | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.