| Red Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| De Howarth (Mosman) | 6 | 1 | +16 |
| Penny Paterson (Mosman) | 5 | 2 | +14 |
| Cheryl Lloyd (Nelson Bay) | 4 | 3 | +8 |
| Dianne Bonnitcha (Sutherland) | 4 | 3 | +4 |
| Ronald May (EDSACC) | 4 | 3 | -1 |
| Mike Martin (Coogee) | 4 | 3 | -1 |
| Richard Westgarth (Mosman) | 1 | 6 | -20 |
| Tony McArthur (Sutherland) | 0 | 7 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.