| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clive Taylor (Katikati) | 5 | 0 | +18 |
| Lennart Eldholt (Katikati) | 3 | 2 | 0 |
| Robert Wyatt (Katikati) | 2 | 3 | +5 |
| Neil Constable (Katikati) | 2 | 3 | -3 |
| Keith Ebden (Whakatane) | 2 | 3 | -7 |
| Nigel Robinson (Matamata) | 1 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.