| Open - Event 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Bullen (Wellington) | 5 | 1 | +20 |
| Nathan Bullen (Wellington) | 4 | 2 | +11 |
| Helen Reeves (Hawkes Bay) | 4 | 2 | +6 |
| Paul Kaiser (Manawatu-Wanganui) | 3 | 3 | +10 |
| Josh Smith (Manawatu-Wanganui) | 3 | 3 | -6 |
| Shaun Theobald (Wellington) | 2 | 4 | -13 |
| Nicholas Flood (Manawatu-Wanganui) | 0 | 6 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.