| Open Singles S5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Brown | 3 | 0 | +5 |
| Helen Reeves | 2 | 1 | +2 |
| Sonya Sedgwick | 1 | 2 | 0 |
| Paul Kaiser | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Open Singles S5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Brown | 3 | 0 | +5 |
| Helen Reeves | 2 | 1 | +2 |
| Sonya Sedgwick | 1 | 2 | 0 |
| Paul Kaiser | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.