| Open Single S8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gillian Bird | 3 | 0 | +7 |
| Don Hembrow | 2 | 1 | +6 |
| Jane Powis | 1 | 2 | -5 |
| Diane Charteris | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Open Single S8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gillian Bird | 3 | 0 | +7 |
| Don Hembrow | 2 | 1 | +6 |
| Jane Powis | 1 | 2 | -5 |
| Diane Charteris | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.