| Block (9 to 16) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sally Rigby | 6 | 2 | +36 |
| Garry Rigby | 6 | 2 | +26 |
| Carrie Cooke | 6 | 2 | +23 |
| Rimmer Hettinga | 5 | 3 | -3 |
| Richard Rogers | 4 | 4 | +27 |
| Patrick Dingemans | 4 | 5 | -13 |
| Richard Walsh | 3 | 5 | -12 |
| Neil Curtis | 1 | 5 | -19 |
| Jane Guilbert | 0 | 7 | -65 |
| Oliver Brown | 0 | 0 | 0 |
| Eddie Blowes | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.