Handicap Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
I.Brown & O Brown | 9 | 3 | +19 |
S.Hawken & C.Cowley | 8 | 5 | +16 |
P.Elzen & I.Elzen | 8 | 5 | +11 |
L.Martin & W.Person | 8 | 5 | +4 |
I.Alan Ward & J.Bullen | 8 | 5 | +3 |
C.Ostler & R Thompson | 7 | 6 | +8 |
S.Sedgwick & Z.Sedgwick | 7 | 6 | -2 |
B.Prankard & H.Sturgeon | 7 | 6 | -6 |
R.Pinfold & C.Reynolds | 6 | 7 | +3 |
J.Greig & P.Greig | 6 | 7 | +1 |
R.Johnson & J.Cook | 5 | 8 | -11 |
J.Parker & C.Parker | 5 | 8 | -14 |
G.Vautier & N.Attwood | 3 | 9 | -4 |
T.Monteith & C.Smith | 3 | 10 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.