Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Heretaunga Ryman GC Doubles

  • Recent
  • Commentary
  • Level doubles
  • Handicap Doubles

Click here for a better viewing experience.

Grid Summary Order of Play

 

Handicap Doubles CO&RT IAW&JB JG&PG IB&OB SS&ZS GV&NA LM&WP RP&CR SH&CC BP&HS RJ&JC JP&CP PE&IE TM&CS Wins Net Hoops
C.Ostler & R Thompson 6 4 7 5 7 7 5 6 7 7 7 4 7 7 8
I.Alan Ward & J.Bullen 7 7 3 5 7 7 7 1 7 7 5 6 7 8 3
J.Greig & P.Greig 7 6 4 7 7 5 5 4 6 7 7 7 5 6 1
I.Brown & O Brown 6 7 7 7 4 7 7 2 7 7 7 7 9 19
S.Sedgwick & Z.Sedgwick 7 7 2 2 7 7 7 5 4 6 7 5 5 7 -2
G.Vautier & N.Attwood 4 6 6 6 6 5 3 5 7 5 7 7 3 -4
L.Martin & W.Person 4 4 7 7 2 7 6 7 6 7 7 7 7 8 4
R.Pinfold & C.Reynolds 7 6 7 4 5 7 7 4 7 6 3 5 7 6 3
S.Hawken & C.Cowley 7 7 7 6 7 7 6 7 5 7 7 5 2 8 16
B.Prankard & H.Sturgeon 4 2 7 7 7 7 7 0 7 5 2 4 7 7 -6
R.Johnson & J.Cook 5 3 4 6 7 3 5 7 3 7 7 4 7 5 -11
J.Parker & C.Parker 4 7 5 4 4 7 3 7 3 7 2 2 7 5 -14
P.Elzen & I.Elzen 7 7 6 4 4 4 4 7 7 7 7 7 7 8 11
T.Monteith & C.Smith 2 5 7 2 7 1 6 2 7 2 4 5 4 3 -28
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0