| Section 1 Block a | Wins | Losses | Net Hoops |
|---|---|---|---|
| Trevor Peters (Echuca Moama) | 6 | 1 | +12 |
| Brian Rowe (Essendon) | 4 | 3 | +9 |
| Richard Parks (Monash) | 4 | 3 | -2 |
| Peter Goldstraw (Sale) | 3 | 4 | +1 |
| Jim Saunders (Belmont) | 3 | 4 | -1 |
| Russell Smyth (Rich River) | 3 | 4 | -4 |
| John James (Deniliquin) | 3 | 4 | -5 |
| Mike McKenzie (Belmont) | 2 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.