| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Janis ZUGRIS (Latvia) | 2 | 0 | +5 |
| Dace LLUSA (Latvia) | 1 | 1 | -3 |
| Kalvis GRINBERGS (Latvia) | 0 | 2 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Janis ZUGRIS (Latvia) | 2 | 0 | +5 |
| Dace LLUSA (Latvia) | 1 | 1 | -3 |
| Kalvis GRINBERGS (Latvia) | 0 | 2 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.